rami ali New member
· used 1–3 months · still subscribed
This one is the Best OK
This one is the Best OK! Recommanded Guys
iptvnorth.ca Website responding
Score: 57 /100 , Fair
Rank #1 of the ranked providers · ± 17.6 · low confidence
Updated
Only things we can verify ourselves: the domain’s public registry record, our own website checks, member reviews, and facts our editors took from the provider’s website (listed here since Oct 2, 2026). They are not a verdict on whether a service is licensed or safe; see IPTV scam red flags. Spot an error? Tell us.
| Date | Status | Notes |
|---|---|---|
| Oct 14 | Reachable | 288 of 288 checks reached the site |
| Oct 15 | Reachable | 287 of 287 checks reached the site |
| Oct 16 | Reachable | 287 of 287 checks reached the site |
| Oct 17 | Reachable | 288 of 288 checks reached the site |
| Oct 18 | Reachable | 288 of 288 checks reached the site |
| Oct 19 | Reachable | 288 of 288 checks reached the site |
| Oct 20 | Reachable | 287 of 287 checks reached the site |
| Oct 21 | Reachable | 287 of 287 checks reached the site |
| Oct 22 | Reachable | 282 of 282 checks reached the site |
| Oct 23 | Reachable | 286 of 288 checks reached the site |
| Oct 24 | Reachable | 288 of 288 checks reached the site |
| Oct 25 | Reachable | 288 of 288 checks reached the site |
| Oct 26 | Reachable | 280 of 285 checks reached the site |
| Oct 27 | Reachable | 286 of 287 checks reached the site |
| Oct 28 | Reachable | 288 of 288 checks reached the site |
| Oct 29 | Reachable | 288 of 288 checks reached the site |
| Oct 30 | Reachable | 288 of 288 checks reached the site |
| Oct 31 | Reachable | 286 of 287 checks reached the site |
| Nov 1 | Reachable | 288 of 288 checks reached the site |
| Nov 2 | Reachable | 287 of 288 checks reached the site |
| Nov 3 | Reachable | 288 of 288 checks reached the site |
| Nov 4 | Reachable | 287 of 287 checks reached the site |
| Nov 5 | Reachable | 288 of 288 checks reached the site |
| Nov 6 | Reachable | 287 of 287 checks reached the site |
| Nov 7 | Reachable | 286 of 287 checks reached the site |
| Nov 8 | Reachable | 286 of 287 checks reached the site |
| Nov 9 | Reachable | 287 of 288 checks reached the site |
| Nov 10 | Reachable | 288 of 288 checks reached the site |
| Nov 11 | Reachable | 288 of 288 checks reached the site |
| Nov 12 | Reachable | 180 of 180 checks reached the site |
Checked automatically every 5 minutes. This measures whether the provider's public website responds. It does not measure stream quality.
Measured by our automated checks of the public website every 5 minutes. It says nothing about stream quality; members rate that.
Summary written by AI from 4 pages of iptvnorth.ca, read Nov 3, 2026. Everything in this section is what the provider says about itself; we haven’t verified it.
According to its website, IPTV North offers various plans with prices starting from $19 CAD per month, with options for 1, 3, 6, and 12 months, and support for up to 5 devices. The provider also offers a 24-hour free trial, allowing users to test the service before committing to a plan. IPTV North's service is compatible with a range of devices, including Smart TVs, Amazon Fire TV, Android, and Apple devices.
| Plan | Length | Price (CAD) | Per month | Screens |
|---|---|---|---|---|
| 1 Device 1 Month | 1 month | $19.00 | $19.00 | 1 |
| 1 Device 3 Months | 3 months | $29.00 | $9.67 | 1 |
| 1 Device 6 Months | 6 months | $49.00 | $8.17 | 1 |
| 1 Device 12 Months | 12 months | $79.00 | $6.58 | 1 |
| 2 Devices 1 Month | 1 month | $29.00 | $29.00 | 2 |
| 2 Devices 3 Months | 3 months | $49.00 | $16.33 | 2 |
| 2 Devices 6 Months | 6 months | $89.00 | $14.83 | 2 |
| 2 Devices 12 Months | 12 months | $129.00 | $10.75 | 2 |
| 3 Devices 1 Month | 1 month | $39.00 | $39.00 | 3 |
| 3 Devices 3 Months | 3 months | $69.00 | $23.00 | 3 |
| 3 Devices 6 Months | 6 months | $119.00 | $19.83 | 3 |
| 3 Devices 12 Months | 12 months | $179.00 | $14.92 | 3 |
Sources: iptvnorth.ca/ · iptvnorth.ca/pricing-iptv/ · iptvnorth.ca/iptv-free-trial/ · iptvnorth.ca/privacy-policy-iptv-canada/. Prices and features change; check the provider’s own site before you pay, and read our scam red flags guide.
Its website says it offers a free trial: 24-hour free trial, no payment card required Never give card details for a “free” trial.
As listed on its website, $6.58 to $39.00 CAD a month, depending on the plan length. Longer plans usually cost less per month but put more money at risk; start short.
It lists Amazon Fire TV, Android TV / Google TV, Apple TV, Samsung TV (Tizen), LG TV (webOS). See our Firestick setup guide and TiviMate guide.
We can’t vouch for any provider. What we can check: its domain was registered Dec 16, 2025, its website answered 99.8% of our checks in the last 30 days, and 1 member review averaging 5.0. Read the red flags before paying.
That depends on whether it holds the rights to what it streams, which we can’t verify for any provider. Our guide Is IPTV legal in Canada? explains the law.
rami ali New member
· used 1–3 months · still subscribed
This one is the Best OK! Recommanded Guys